Current time in New Delhi, Delhi, India
--:--:-- --
New Delhi, Delhi, India uses India Standard Time (IST), UTC+05:30, with the IANA time zone Asia/Kolkata. New Delhi does not observe daylight saving time, so the offset is the same all year.
New Delhi time-zone facts
- Time zone
- India Standard Time
- UTC offset now
- UTC+05:30
- IANA identifier
-
Asia/Kolkata - Daylight saving time
- Not observed
- Country
- India
- State
- Delhi
- Dialing code
- +91
- Coordinates
- 28.61° N, 77.21° E
Time difference from New Delhi
| City | Difference | When it is 9:00 in New Delhi |
|---|---|---|
| New York City | -10h 30m : New York City is 10 hours 30 minutes behind New Delhi | 10:30 pm previous day |
| Los Angeles | -13h 30m : Los Angeles is 13 hours 30 minutes behind New Delhi | 7:30 pm previous day |
| London | -5h 30m : London is 5 hours 30 minutes behind New Delhi | 3:30 am |
| Paris | -4h 30m : Paris is 4 hours 30 minutes behind New Delhi | 4:30 am |
| Dubai | -1h 30m : Dubai is 1 hour 30 minutes behind New Delhi | 7:30 am |
| Singapore | +2h 30m : Singapore is 2 hours 30 minutes ahead of New Delhi | 11:30 am |
| Tokyo | +3h 30m : Tokyo is 3 hours 30 minutes ahead of New Delhi | 12:30 pm |
| Sydney | +5h 30m : Sydney is 5 hours 30 minutes ahead of New Delhi | 2:30 pm |
| Kuala Lumpur | +2h 30m : Kuala Lumpur is 2 hours 30 minutes ahead of New Delhi | 11:30 am |
Differences as of November 10, 2026. They change when either city switches to or from daylight saving time.
Business-hours overlap
| With | New Delhi time | Their time | Shared |
|---|---|---|---|
| New York City | No overlap. Someone has to work outside 9 to 5. | ||
| London | 2:30 pm–5:00 pm | 9:00 am–11:30 am | 2 hours 30 minutes |
| Singapore | 9:00 am–2:30 pm | 11:30 am–5:00 pm | 5 hours 30 minutes |
| Sydney | 9:00 am–11:30 am | 2:30 pm–5:00 pm | 2 hours 30 minutes |
Shared 9 am to 5 pm working hours, shown in both local times. Weekends and public holidays are not considered.
Same time zone
Nearby cities
-
Kathmandu
--:-- -- -
Mumbai
--:-- -- -
Bengaluru
--:-- -- -
Dubai
--:-- -- -
Abu Dhabi
--:-- -- -
George Town
--:-- --
More cities in India
All of India →Source: IANA Time Zone Database 2026e, computed by TimeThen. Updated November 10, 2026. How we calculate times.