Current time in Tokyo, Japan
--:--:--
Tokyo, Japan uses Japan Standard Time, UTC+09:00, with the IANA time zone Asia/Tokyo. Tokyo does not observe daylight saving time, so the offset is the same all year.
Tokyo time-zone facts
- Time zone
- Japan Standard Time
- UTC offset now
- UTC+09:00
- IANA identifier
-
Asia/Tokyo - Daylight saving time
- Not observed
- Country
- Japan
- Dialing code
- +81
- Coordinates
- 35.68° N, 139.69° E
Time difference from Tokyo
| City | Difference | When it is 9:00 in Tokyo |
|---|---|---|
| New York City | -14h : New York City is 14 hours behind Tokyo | 19:00 previous day |
| Los Angeles | -17h : Los Angeles is 17 hours behind Tokyo | 16:00 previous day |
| London | -9h : London is 9 hours behind Tokyo | 0:00 |
| Paris | -8h : Paris is 8 hours behind Tokyo | 1:00 |
| Dubai | -5h : Dubai is 5 hours behind Tokyo | 4:00 |
| New Delhi | -3h 30m : New Delhi is 3 hours 30 minutes behind Tokyo | 5:30 |
| Singapore | -1h : Singapore is 1 hour behind Tokyo | 8:00 |
| Sydney | +2h : Sydney is 2 hours ahead of Tokyo | 11:00 |
| Kuala Lumpur | -1h : Kuala Lumpur is 1 hour behind Tokyo | 8:00 |
Differences as of November 10, 2026. They change when either city switches to or from daylight saving time.
Business-hours overlap
| With | Tokyo time | Their time | Shared |
|---|---|---|---|
| New York City | No overlap. Someone has to work outside 9 to 5. | ||
| London | No overlap. Someone has to work outside 9 to 5. | ||
| Singapore | 10:00–17:00 | 9:00–16:00 | 7 hours |
| Sydney | 9:00–15:00 | 11:00–17:00 | 6 hours |
Shared 9 am to 5 pm working hours, shown in both local times. Weekends and public holidays are not considered.
Nearby cities
-
Hong Kong
--:-- -
Manila
--:-- -
Kota Kinabalu
--:-- -
Kathmandu
--:-- -
George Town
--:-- -
Singapore
--:--
Source: IANA Time Zone Database 2026e, computed by TimeThen. Updated November 10, 2026. How we calculate times.