Current time in Abu Dhabi, United Arab Emirates
--:--:-- --
Abu Dhabi, United Arab Emirates uses Gulf Standard Time (GST), UTC+04:00, with the IANA time zone Asia/Dubai. Abu Dhabi does not observe daylight saving time, so the offset is the same all year.
Abu Dhabi time-zone facts
- Time zone
- Gulf Standard Time
- UTC offset now
- UTC+04:00
- IANA identifier
-
Asia/Dubai - Daylight saving time
- Not observed
- Country
- United Arab Emirates
- Dialing code
- +971
- Coordinates
- 24.45° N, 54.38° E
Time difference from Abu Dhabi
| City | Difference | When it is 9:00 in Abu Dhabi |
|---|---|---|
| New York City | -9h : New York City is 9 hours behind Abu Dhabi | 12:00 AM |
| Los Angeles | -12h : Los Angeles is 12 hours behind Abu Dhabi | 9:00 PM previous day |
| London | -4h : London is 4 hours behind Abu Dhabi | 5:00 AM |
| Paris | -3h : Paris is 3 hours behind Abu Dhabi | 6:00 AM |
| Dubai | ±0h : Dubai is the same time as Abu Dhabi | 9:00 AM |
| New Delhi | +1h 30m : New Delhi is 1 hour 30 minutes ahead of Abu Dhabi | 10:30 AM |
| Singapore | +4h : Singapore is 4 hours ahead of Abu Dhabi | 1:00 PM |
| Tokyo | +5h : Tokyo is 5 hours ahead of Abu Dhabi | 2:00 PM |
| Sydney | +7h : Sydney is 7 hours ahead of Abu Dhabi | 4:00 PM |
| Kuala Lumpur | +4h : Kuala Lumpur is 4 hours ahead of Abu Dhabi | 1:00 PM |
Differences as of November 10, 2026. They change when either city switches to or from daylight saving time.
Business-hours overlap
| With | Abu Dhabi time | Their time | Shared |
|---|---|---|---|
| New York City | No overlap. Someone has to work outside 9 to 5. | ||
| London | 1:00 PM–5:00 PM | 9:00 AM–1:00 PM | 4 hours |
| Singapore | 9:00 AM–1:00 PM | 1:00 PM–5:00 PM | 4 hours |
| Sydney | 9:00 AM–10:00 AM | 4:00 PM–5:00 PM | 1 hour |
Shared 9 am to 5 pm working hours, shown in both local times. Weekends and public holidays are not considered.
Same time zone
- Dubai United Arab Emirates
Nearby cities
-
Dubai
--:-- -- -
Mumbai
--:-- -- -
New Delhi
--:-- -- -
Bengaluru
--:-- -- -
Kathmandu
--:-- -- -
Berlin
--:-- --
More cities in United Arab Emirates
All of United Arab Emirates →Source: IANA Time Zone Database 2026e, computed by TimeThen. Updated November 10, 2026. How we calculate times.