Current time in George Town, Penang, Malaysia
--:--:-- --
George Town, Penang, Malaysia uses Malaysia Time (MYT), UTC+08:00, with the IANA time zone Asia/Kuala_Lumpur. George Town does not observe daylight saving time, so the offset is the same all year.
George Town time-zone facts
- Time zone
- Malaysia Time
- UTC offset now
- UTC+08:00
- IANA identifier
-
Asia/Kuala_Lumpur - Daylight saving time
- Not observed
- Country
- Malaysia
- State
- Penang
- Dialing code
- +60
- Coordinates
- 5.41° N, 100.33° E
Time difference from George Town
| City | Difference | When it is 9:00 in George Town |
|---|---|---|
| New York City | -13h : New York City is 13 hours behind George Town | 8:00 pm previous day |
| Los Angeles | -16h : Los Angeles is 16 hours behind George Town | 5:00 pm previous day |
| London | -8h : London is 8 hours behind George Town | 1:00 am |
| Paris | -7h : Paris is 7 hours behind George Town | 2:00 am |
| Dubai | -4h : Dubai is 4 hours behind George Town | 5:00 am |
| New Delhi | -2h 30m : New Delhi is 2 hours 30 minutes behind George Town | 6:30 am |
| Singapore | ±0h : Singapore is the same time as George Town | 9:00 am |
| Tokyo | +1h : Tokyo is 1 hour ahead of George Town | 10:00 am |
| Sydney | +3h : Sydney is 3 hours ahead of George Town | 12:00 pm |
| Kuala Lumpur | ±0h : Kuala Lumpur is the same time as George Town | 9:00 am |
Differences as of November 10, 2026. They change when either city switches to or from daylight saving time.
Business-hours overlap
| With | George Town time | Their time | Shared |
|---|---|---|---|
| New York City | No overlap. Someone has to work outside 9 to 5. | ||
| London | No overlap. Someone has to work outside 9 to 5. | ||
| Singapore | 9:00 am–5:00 pm | 9:00 am–5:00 pm | 8 hours |
| Sydney | 9:00 am–2:00 pm | 12:00 pm–5:00 pm | 5 hours |
Shared 9 am to 5 pm working hours, shown in both local times. Weekends and public holidays are not considered.
Same time zone
- Kuala Lumpur Malaysia
Nearby cities
-
Kuala Lumpur
--:-- -- -
Singapore
--:-- -- -
Kota Kinabalu
--:-- -- -
Hong Kong
--:-- -- -
Manila
--:-- -- -
Bengaluru
--:-- --
More cities in Malaysia
All of Malaysia →- Kota Kinabalu Sabah
- Kuala Lumpur Kuala Lumpur
Source: IANA Time Zone Database 2026e, computed by TimeThen. Updated November 10, 2026. How we calculate times.