Current time in Kathmandu, Nepal
--:--:-- --
Kathmandu, Nepal uses Nepal Time, UTC+05:45, with the IANA time zone Asia/Kathmandu. Kathmandu does not observe daylight saving time, so the offset is the same all year.
Kathmandu time-zone facts
- Time zone
- Nepal Time
- UTC offset now
- UTC+05:45
- IANA identifier
-
Asia/Kathmandu - Daylight saving time
- Not observed
- Country
- Nepal
- Dialing code
- +977
- Coordinates
- 27.72° N, 85.32° E
Time difference from Kathmandu
| City | Difference | When it is 9:00 in Kathmandu |
|---|---|---|
| New York City | -10h 45m : New York City is 10 hours 45 minutes behind Kathmandu | 10:15 PM previous day |
| Los Angeles | -13h 45m : Los Angeles is 13 hours 45 minutes behind Kathmandu | 7:15 PM previous day |
| London | -5h 45m : London is 5 hours 45 minutes behind Kathmandu | 3:15 AM |
| Paris | -4h 45m : Paris is 4 hours 45 minutes behind Kathmandu | 4:15 AM |
| Dubai | -1h 45m : Dubai is 1 hour 45 minutes behind Kathmandu | 7:15 AM |
| New Delhi | -0h 15m : New Delhi is 15 minutes behind Kathmandu | 8:45 AM |
| Singapore | +2h 15m : Singapore is 2 hours 15 minutes ahead of Kathmandu | 11:15 AM |
| Tokyo | +3h 15m : Tokyo is 3 hours 15 minutes ahead of Kathmandu | 12:15 PM |
| Sydney | +5h 15m : Sydney is 5 hours 15 minutes ahead of Kathmandu | 2:15 PM |
| Kuala Lumpur | +2h 15m : Kuala Lumpur is 2 hours 15 minutes ahead of Kathmandu | 11:15 AM |
Differences as of November 10, 2026. They change when either city switches to or from daylight saving time.
Business-hours overlap
| With | Kathmandu time | Their time | Shared |
|---|---|---|---|
| New York City | No overlap. Someone has to work outside 9 to 5. | ||
| London | 2:45 PM–5:00 PM | 9:00 AM–11:15 AM | 2 hours 15 minutes |
| Singapore | 9:00 AM–2:45 PM | 11:15 AM–5:00 PM | 5 hours 45 minutes |
| Sydney | 9:00 AM–11:45 AM | 2:15 PM–5:00 PM | 2 hours 45 minutes |
Shared 9 am to 5 pm working hours, shown in both local times. Weekends and public holidays are not considered.
Nearby cities
-
New Delhi
--:-- -- -
Mumbai
--:-- -- -
Bengaluru
--:-- -- -
George Town
--:-- -- -
Hong Kong
--:-- -- -
Dubai
--:-- --
Source: IANA Time Zone Database 2026e, computed by TimeThen. Updated November 10, 2026. How we calculate times.