Current time in Johannesburg, South Africa
--:--:--
Johannesburg, South Africa uses South Africa Standard Time (SAST), UTC+02:00, with the IANA time zone Africa/Johannesburg. Johannesburg does not observe daylight saving time, so the offset is the same all year.
Johannesburg time-zone facts
- Time zone
- South Africa Standard Time
- UTC offset now
- UTC+02:00
- IANA identifier
-
Africa/Johannesburg - Daylight saving time
- Not observed
- Country
- South Africa
- Dialing code
- +27
- Coordinates
- 26.20° S, 28.05° E
Time difference from Johannesburg
| City | Difference | When it is 9:00 in Johannesburg |
|---|---|---|
| New York City | -7h : New York City is 7 hours behind Johannesburg | 2:00 |
| Los Angeles | -10h : Los Angeles is 10 hours behind Johannesburg | 23:00 previous day |
| London | -2h : London is 2 hours behind Johannesburg | 7:00 |
| Paris | -1h : Paris is 1 hour behind Johannesburg | 8:00 |
| Dubai | +2h : Dubai is 2 hours ahead of Johannesburg | 11:00 |
| New Delhi | +3h 30m : New Delhi is 3 hours 30 minutes ahead of Johannesburg | 12:30 |
| Singapore | +6h : Singapore is 6 hours ahead of Johannesburg | 15:00 |
| Tokyo | +7h : Tokyo is 7 hours ahead of Johannesburg | 16:00 |
| Sydney | +9h : Sydney is 9 hours ahead of Johannesburg | 18:00 |
| Kuala Lumpur | +6h : Kuala Lumpur is 6 hours ahead of Johannesburg | 15:00 |
Differences as of November 10, 2026. They change when either city switches to or from daylight saving time.
Business-hours overlap
| With | Johannesburg time | Their time | Shared |
|---|---|---|---|
| New York City | 16:00–17:00 | 9:00–10:00 | 1 hour |
| London | 11:00–17:00 | 9:00–15:00 | 6 hours |
| Singapore | 9:00–11:00 | 15:00–17:00 | 2 hours |
| Sydney | No overlap. Someone has to work outside 9 to 5. | ||
Shared 9 am to 5 pm working hours, shown in both local times. Weekends and public holidays are not considered.
Nearby cities
Source: IANA Time Zone Database 2026e, computed by TimeThen. Updated November 10, 2026. How we calculate times.