Current time in Abuja, Nigeria
--:--:--
Abuja, Nigeria uses West Africa Time (WAT), UTC+01:00, with the IANA time zone Africa/Lagos. Abuja does not observe daylight saving time, so the offset is the same all year.
Abuja time-zone facts
- Time zone
- West Africa Time
- UTC offset now
- UTC+01:00
- IANA identifier
-
Africa/Lagos - Daylight saving time
- Not observed
- Country
- Nigeria
- Dialing code
- +234
- Coordinates
- 9.08° N, 7.40° E
Time difference from Abuja
| City | Difference | When it is 9:00 in Abuja |
|---|---|---|
| New York City | -6h : New York City is 6 hours behind Abuja | 3:00 |
| Los Angeles | -9h : Los Angeles is 9 hours behind Abuja | 0:00 |
| London | -1h : London is 1 hour behind Abuja | 8:00 |
| Paris | ±0h : Paris is the same time as Abuja | 9:00 |
| Dubai | +3h : Dubai is 3 hours ahead of Abuja | 12:00 |
| New Delhi | +4h 30m : New Delhi is 4 hours 30 minutes ahead of Abuja | 13:30 |
| Singapore | +7h : Singapore is 7 hours ahead of Abuja | 16:00 |
| Tokyo | +8h : Tokyo is 8 hours ahead of Abuja | 17:00 |
| Sydney | +10h : Sydney is 10 hours ahead of Abuja | 19:00 |
| Kuala Lumpur | +7h : Kuala Lumpur is 7 hours ahead of Abuja | 16:00 |
Differences as of November 10, 2026. They change when either city switches to or from daylight saving time.
Business-hours overlap
| With | Abuja time | Their time | Shared |
|---|---|---|---|
| New York City | 15:00–17:00 | 9:00–11:00 | 2 hours |
| London | 10:00–17:00 | 9:00–16:00 | 7 hours |
| Singapore | 9:00–10:00 | 16:00–17:00 | 1 hour |
| Sydney | No overlap. Someone has to work outside 9 to 5. | ||
Shared 9 am to 5 pm working hours, shown in both local times. Weekends and public holidays are not considered.
Same time zone
- Lagos Nigeria
Nearby cities
-
Lagos
--:-- -
Paris
--:-- -
Johannesburg
--:-- -
London
--:-- -
Berlin
--:-- -
Manchester
--:--
More cities in Nigeria
All of Nigeria →Source: IANA Time Zone Database 2026e, computed by TimeThen. Updated November 10, 2026. How we calculate times.