Canberra
--:-- --
Cities in Australia span 4 UTC offsets today (November 10, 2026), from UTC+08:00 in Perth to UTC+11:00 in Canberra. Most of them change clocks for daylight saving time.
| City | Time zone (IANA) | UTC offset today | Daylight saving |
|---|---|---|---|
| Adelaide | Australia/Adelaide | UTC+10:30 | Yes |
| Brisbane | Australia/Brisbane | UTC+10:00 | No |
| Canberra | Australia/Sydney | UTC+11:00 | Yes |
| Melbourne | Australia/Melbourne | UTC+11:00 | Yes |
| Perth | Australia/Perth | UTC+08:00 | No |
| Sydney | Australia/Sydney | UTC+11:00 | Yes |
Source: IANA Time Zone Database 2026e, computed by TimeThen. Updated November 10, 2026. How we calculate times.