Kuala Lumpur Calendar 2027
- Public Holiday
- Suggested leave day
- Weekend
- * Expected date
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 : New Year's Day | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 : suggested leave day | 19 : suggested leave day | 20 : suggested leave day | 21 : suggested leave day | 22 : Thaipusam | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 New Year's Day
- 22 Thaipusam
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 : Federal Territory Day | 2 : suggested leave day | 3 : suggested leave day | 4 : suggested leave day | 5 : suggested leave day | 6 : Chinese New Year | 7 : Chinese New Year (second day) |
| 8 : Replacement holiday for Chinese New Year (second day) | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 : suggested leave day | 23 : suggested leave day | 24 : Nuzul Al-Quran | 25 | 26 | 27 | 28 |
- 1 Federal Territory Day
- 6 Chinese New Year
- 7 Chinese New Year (second day)
- 8 Replacement holiday for Chinese New Year (second day) *
- 24 Nuzul Al-Quran
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 : Hari Raya Aidilfitri | 11 : Hari Raya Aidilfitri (second day) | 12 : suggested leave day | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
- 10 Hari Raya Aidilfitri *
- 11 Hari Raya Aidilfitri (second day) *
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 : Labour Day | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 : Hari Raya Haji | 18 | 19 | 20 : Wesak Day | 21 : suggested leave day | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
- 1 Labour Day
- 17 Hari Raya Haji *
- 20 Wesak Day
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 : Awal Muharram (Maal Hijrah) | |
| 7 : Birthday of the Yang di-Pertuan Agong | 8 : Replacement holiday for Awal Muharram (Maal Hijrah) | 9 : suggested leave day | 10 : suggested leave day | 11 : suggested leave day | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
- 6 Awal Muharram (Maal Hijrah)
- 7 Birthday of the Yang di-Pertuan Agong
- 8 Replacement holiday for Awal Muharram (Maal Hijrah) *
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 : Maulidur Rasul (Prophet Muhammad's Birthday) |
| 16 : Replacement holiday for Maulidur Rasul (Prophet Muhammad's Birthday) | 17 : suggested leave day | 18 : suggested leave day | 19 : suggested leave day | 20 : suggested leave day | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 : suggested leave day | 31 : National Day (Hari Kebangsaan) |
- 15 Maulidur Rasul (Prophet Muhammad's Birthday)
- 16 Replacement holiday for Maulidur Rasul (Prophet Muhammad's Birthday) *
- 31 National Day (Hari Kebangsaan)
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 : Malaysia Day | 17 : suggested leave day | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
- 16 Malaysia Day
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 : Deepavali | 29 : suggested leave day | 30 | 31 |
- 28 Deepavali *
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 : Christmas Day | 26 |
| 27 | 28 | 29 | 30 | 31 |
- 25 Christmas Day